<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VRTX: Dynamic Water Technology</title>
	<atom:link href="http://vrtxtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vrtxtech.com</link>
	<description>VRTX is the global technology leader in Controlled Hydrodynamic Cavitation treatment solutions.</description>
	<lastBuildDate>Sat, 25 May 2013 23:26:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Improve System Efficiency</title>
		<link>http://vrtxtech.com/improve-system-efficiency/</link>
		<comments>http://vrtxtech.com/improve-system-efficiency/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debris Management]]></category>
		<category><![CDATA[cleaning costs]]></category>
		<category><![CDATA[cycles of concentration]]></category>
		<category><![CDATA[dirty systems]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1618</guid>
		<description><![CDATA[Improve System Efficiency Your cooling tower is an expensive asset that plays a critical role in your daily operations. Minimizing the corrosion, scale, biological growth and foreign matter in the tower and maximizing your cycles of concentration will improve your<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/improve-system-efficiency/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/improve-system-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize Cleaning Costs</title>
		<link>http://vrtxtech.com/minimize-cleaning-costs/</link>
		<comments>http://vrtxtech.com/minimize-cleaning-costs/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Debris Management]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[chemical costs]]></category>
		<category><![CDATA[cleaning costs]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[sewer costs]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1603</guid>
		<description><![CDATA[Minimize Cleaning Costs Your cooling tower is an expensive asset that is critical to your facility. It&#8217;s important to maintain and clean your system. This will allow for asset protection and an efficiently run tower. A filtration skid can loosen<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/minimize-cleaning-costs/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/minimize-cleaning-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Treatment Verification</title>
		<link>http://vrtxtech.com/transparent-treatment-verification/</link>
		<comments>http://vrtxtech.com/transparent-treatment-verification/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 20:35:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stable Operations]]></category>
		<category><![CDATA[chemical free]]></category>
		<category><![CDATA[cloudy water]]></category>
		<category><![CDATA[corrosion control]]></category>
		<category><![CDATA[microbiological growth]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1597</guid>
		<description><![CDATA[Transparent Treatment Verification Under your current water treatment program, is the quality of your water treatment on your tower obvious? With chemical treatment, the water may regularly stay cloudy. A non-chemical treatment program has a transparent treatment verification that allows<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/transparent-treatment-verification/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/transparent-treatment-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Upsets</title>
		<link>http://vrtxtech.com/process-upsets/</link>
		<comments>http://vrtxtech.com/process-upsets/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:18:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stable Operations]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[SOP]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[upsets]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1595</guid>
		<description><![CDATA[Process Upsets Process upsets involve towers that go down due to process problems or maintenance issues. It is imperative that you know the root cause of your process upsets in order to defer future upsets. This will save both time<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/process-upsets/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/process-upsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Outages</title>
		<link>http://vrtxtech.com/unexpected-outages/</link>
		<comments>http://vrtxtech.com/unexpected-outages/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 20:45:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stable Operations]]></category>
		<category><![CDATA[mechanical failure]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[stabalize]]></category>
		<category><![CDATA[stable operations]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1586</guid>
		<description><![CDATA[Unexpected Outages Have you ever thought how much an unexpected outage of a tower will cost your business? Sometimes a cooling tower has an unexpected outage due to weather, mechanical failure or other reasons. Make sure you&#8217;re protected and can<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/unexpected-outages/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/unexpected-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than 200 Ton Tower: No Longer The Stepchild</title>
		<link>http://vrtxtech.com/less-than-200-ton-tower-no-longer-the-step-child/</link>
		<comments>http://vrtxtech.com/less-than-200-ton-tower-no-longer-the-step-child/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stable Operations]]></category>
		<category><![CDATA[200 tons]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[food industry]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[smaller system]]></category>
		<category><![CDATA[stable operations]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1576</guid>
		<description><![CDATA[Less Than 200 Ton Tower: No Longer The Stepchild Because of the size of small commercial buildings and retail stores, they&#8217;re often poorly served today by the chemical treatment industry. There&#8217;s a growing desire from customers to remove, or eliminate<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/less-than-200-ton-tower-no-longer-the-step-child/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/less-than-200-ton-tower-no-longer-the-step-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passivation: A must not only for new cooling towers</title>
		<link>http://vrtxtech.com/passivation-a-must-not-only-for-new-cooling-towers/</link>
		<comments>http://vrtxtech.com/passivation-a-must-not-only-for-new-cooling-towers/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[condensers]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[new towers]]></category>
		<category><![CDATA[old towers]]></category>
		<category><![CDATA[passivation]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/?p=1529</guid>
		<description><![CDATA[Passivation: A must not only for new cooling towers What is passivation? Passivation renders the surface less reactive chemically. This is good for controlling scale, corrosion and bacteria on both new and old cooling towers. Although the VRTX system dramatically<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/passivation-a-must-not-only-for-new-cooling-towers/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/passivation-a-must-not-only-for-new-cooling-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Optimization Controls</title>
		<link>http://vrtxtech.com/energy-optomization-controls/</link>
		<comments>http://vrtxtech.com/energy-optomization-controls/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:20:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[optomization controls]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[power saver]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/demo/?p=1249</guid>
		<description><![CDATA[Energy Optimization Controls Overhead costs to run and maintain a cooling tower or evaporative condenser is high. Rising energy costs are no longer a nuisance, but a threat.&#160;Shouldn&#8217;t your water treatment company offer you options for energy conservation? Many consumers<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/energy-optomization-controls/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/energy-optomization-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycles of Concentration: How to know if your VRTX is working appropriately</title>
		<link>http://vrtxtech.com/cycles-of-concentration-how-to-know-if-your-vrtx-is-working-appropriately/</link>
		<comments>http://vrtxtech.com/cycles-of-concentration-how-to-know-if-your-vrtx-is-working-appropriately/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:27:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[blowdown]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[chloride]]></category>
		<category><![CDATA[COC]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[cycles of concentration]]></category>
		<category><![CDATA[ions]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[tower water]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/demo/?p=1059</guid>
		<description><![CDATA[Cycles of Concentration: How to know if your VRTX is working appropriately Water conservation is a hot topic. Most sites look at the Cycles of Concentration (COC) of the water within their cooling system as a gauge for the conservation<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/cycles-of-concentration-how-to-know-if-your-vrtx-is-working-appropriately/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/cycles-of-concentration-how-to-know-if-your-vrtx-is-working-appropriately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Monitoring: an option or an essential?</title>
		<link>http://vrtxtech.com/remote-monitoring-an-option-or-an-essential/</link>
		<comments>http://vrtxtech.com/remote-monitoring-an-option-or-an-essential/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Protection]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[cooling tower]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[VRTX Blog]]></category>
		<category><![CDATA[VRTX Water Treatment]]></category>

		<guid isPermaLink="false">http://vrtxtech.com/demo/?p=847</guid>
		<description><![CDATA[&#160;Remote Monitoring: an option or an essential? Over the last few years, we have seen maintenance staff reductions.&#160;&#160; With fewer people to cover the maintenance of an entire building, some items don&#8217;t receive the attention they need. Without normal maintenance,<span class="ellipsis">&#8230;</span> <a href="http://vrtxtech.com/remote-monitoring-an-option-or-an-essential/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
		<wfw:commentRss>http://vrtxtech.com/remote-monitoring-an-option-or-an-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
